abplive.com
As of Nov 9, 2026, abplive.com's ads.txt lists 812 seller lines across 178 ad systems.
Checked daily since Oct 31, 2026. JSON. Link to this check. Run this site? Remove or correct this report.
Checked Nov 9, 2026, 23:15 UTC
| File | Status | What the robot saw | Same since |
|---|---|---|---|
| ads.txt | REMOVED | 812 seller lines, 178 ad systems. 2 changes since Nov 6. See the changes | 2026-11-06 |
| app-ads.txt | SUCCESS | 445 seller lines, 112 ad systems. | 2026-11-03, first check |
| sellers.json | UNAVAILABLE | Timed out. No good check yet. 200 lines have no matching seller at 33across.com, 360playvid.com, adchronix.com, adcolony.com, and 49 more. Evidence 265 lines not judged: the ad system's sellers.json could not be read. UNAVAILABLE, NOT AN ABSENCE | |
| robots.txt | SUCCESS | Read. No rule names an AI crawler. | 2026-11-06, first check |
| llms.txt | SUCCESS | Published. Title: false. | 2026-11-06, first check |
| DMARC | NOT_FOUND | No DMARC record. | 2026-11-06, first check |
| MTA-STS | NOT_FOUND | No MTA-STS record. | 2026-11-06, first check |
| BIMI | NOT_FOUND | No BIMI record. | 2026-11-06, first check |
| security.txt | UNAVAILABLE | Timed out. No good check yet. UNAVAILABLE, NOT AN ABSENCE |
abplive.com changed its ad sellers on Nov 6. Publisher Watch finds changes like this across 8,118 publishers. One email a day.
See Publisher Watch
These are the site's own public files, as fetched, with the date. The robot reports what is published. It does not judge compliance, approval, or intent. A failed fetch is a failed fetch, never a missing file.
Not checked: anything behind a login, account settings, or private feeds. Whether crawlers obey robots.txt. Business deals: a file line is not a contract.
Changed today
| metatft.com | ADDED | New ads.txt seller: vdo.ai | 00:27 UTC |
| metatft.com | ADDED | New ads.txt seller: triplelift.com | 00:27 UTC |
| metatft.com | ADDED | New ads.txt seller: supply.colossusssp.com | 00:27 UTC |
| metatft.com | ADDED | New ads.txt seller: smartadserver.com | 00:27 UTC |