asahi.com
As of Nov 9, 2026, asahi.com's ads.txt lists 942 seller lines across 157 ad systems, its robots.txt blocks GPTBot, OAI-SearchBot, ChatGPT-User, ClaudeBot, and 13 more, and its DMARC policy is none.
Checked daily since Oct 31, 2026. JSON. Link to this check. Run this site? Remove or correct this report.
Checked Nov 9, 2026, 21:55 UTC
| File | Status | What the robot saw | Same since |
|---|---|---|---|
| ads.txt | REVALIDATED | 942 seller lines, 157 ad systems. | 2026-11-03 |
| app-ads.txt | SUCCESS | 1 seller line, 1 ad system. | 2026-11-03, first check |
| sellers.json | NOT_FOUND | Not found. The site answered 404. 245 lines have no matching seller at 9dots.com, acd.op.hicloud.com, ad-generation.jp, ad.caprofitx.adtdp.com, and 56 more. Evidence 380 lines not judged: the ad system's sellers.json could not be read. | 2026-11-05, first check |
| robots.txt | SUCCESS | 43 rules for 17 AI crawlers. Blocks GPTBot, OAI-SearchBot, ChatGPT-User, ClaudeBot, and 13 more. | 2026-11-06, first check |
| llms.txt | NOT_FOUND | Not found. The site answered 404. | 2026-11-06, first check |
| DMARC | SUCCESS | p=none. Reports on. | 2026-11-06, first check |
| MTA-STS | NOT_FOUND | No MTA-STS record. | 2026-11-06, first check |
| BIMI | NOT_FOUND | No BIMI record. | 2026-11-06, first check |
| security.txt | NOT_FOUND | Not found. The site answered 404. | 2026-11-06, first check |
Sell to publishers like this one? Publisher Watch tells you when any of 8,118 publishers adds or drops an ad seller.
See Publisher Watch
These are the site's own public files, as fetched, with the date. The robot reports what is published. It does not judge compliance, approval, or intent. A failed fetch is a failed fetch, never a missing file.
Not checked: anything behind a login, account settings, or private feeds. Whether crawlers obey robots.txt. Business deals: a file line is not a contract.
Changed today
| darkmattertv.com | REMOVED | Dropped sellers.json seller: 486 | 00:10 UTC |
| darkmattertv.com | REMOVED | Dropped sellers.json seller: 4514 | 00:10 UTC |
| darkmattertv.com | REMOVED | Dropped sellers.json seller: 382 | 00:10 UTC |
| darkmattertv.com | REMOVED | Dropped sellers.json seller: 371 | 00:10 UTC |