flightrising.com
As of Nov 9, 2026, flightrising.com's ads.txt lists 753 seller lines across 125 ad systems and its robots.txt blocks GPTBot, ChatGPT-User, ClaudeBot, and Bytespider.
Checked daily since Oct 31, 2026. JSON. Link to this check. Run this site? Remove or correct this report.
Checked Nov 9, 2026, 22:01 UTC
| File | Status | What the robot saw | Same since |
|---|---|---|---|
| ads.txt | REVALIDATED | 753 seller lines, 125 ad systems. | 2026-11-03 |
| app-ads.txt | NOT_FOUND | Not found. The site answered 404. | 2026-11-03, first check |
| sellers.json | NOT_FOUND | Not found. The site answered 404. 68 lines have no matching seller at 9dotsmedia.com, admixer.net, appnexus.com, cpmstar.com, and 24 more. Evidence 288 lines not judged: the ad system's sellers.json could not be read. | 2026-11-05, first check |
| robots.txt | SUCCESS | 4 rules for 4 AI crawlers. Blocks GPTBot, ChatGPT-User, ClaudeBot, and Bytespider. | 2026-11-06, first check |
| llms.txt | NOT_FOUND | Not found. The site answered 404. | 2026-11-06, first check |
| DMARC | NOT_FOUND | No DMARC record. | 2026-11-06, first check |
| MTA-STS | NOT_FOUND | No MTA-STS record. | 2026-11-06, first check |
| BIMI | NOT_FOUND | No BIMI record. | 2026-11-06, first check |
| security.txt | RESTRICTED | The site turned the robot away. No good check yet. |
Sell to publishers like this one? Publisher Watch tells you when any of 8,118 publishers adds or drops an ad seller.
See Publisher Watch
These are the site's own public files, as fetched, with the date. The robot reports what is published. It does not judge compliance, approval, or intent. A failed fetch is a failed fetch, never a missing file.
Not checked: anything behind a login, account settings, or private feeds. Whether crawlers obey robots.txt. Business deals: a file line is not a contract.
Changed today
| pubmatic.com | MODIFIED | sellers.json seller for 162345 | 00:18 UTC |
| pubmatic.com | MODIFIED | sellers.json seller for 157299 | 00:18 UTC |
| pubmatic.com | MODIFIED | sellers.json seller for 156007 | 00:18 UTC |
| lijit.com | ADDED | New sellers.json seller: 617987 | 00:18 UTC |