india.com
As of Nov 9, 2026, india.com's ads.txt lists 2,403 seller lines across 368 ad systems, its robots.txt allows GPTBot, ChatGPT-User, ClaudeBot, Google-Extended, and 2 more, and its DMARC policy is none.
Checked daily since Oct 31, 2026. JSON. Link to this check. Run this site? Remove or correct this report.
Checked Nov 9, 2026, 22:02 UTC
| File | Status | What the robot saw | Same since |
|---|---|---|---|
| ads.txt | REVALIDATED | 2,403 seller lines, 368 ad systems. | 2026-11-03 |
| app-ads.txt | SUCCESS | 2,403 seller lines, 368 ad systems. | 2026-11-03, first check |
| sellers.json | NOT_FOUND | Not found. The site answered 404. 438 lines have no matching seller at 152media.info, 33across.com, adcolony.com, adiiix.com, and 101 more. Evidence 884 lines not judged: the ad system's sellers.json could not be read. | 2026-11-05, first check |
| robots.txt | SUCCESS | 6 rules for 6 AI crawlers. Allows GPTBot, ChatGPT-User, ClaudeBot, Google-Extended, and 2 more. | 2026-11-06, first check |
| llms.txt | UNAVAILABLE | Timed out. No good check yet. UNAVAILABLE, NOT AN ABSENCE | |
| DMARC | SUCCESS | p=none. Reports off. | 2026-11-06, first check |
| MTA-STS | NOT_FOUND | No MTA-STS record. | 2026-11-06, first check |
| BIMI | NOT_FOUND | No BIMI record. | 2026-11-06, first check |
| security.txt | RESTRICTED | The site turned the robot away. No good check yet. |
Sell to publishers like this one? Publisher Watch tells you when any of 8,118 publishers adds or drops an ad seller.
See Publisher Watch
These are the site's own public files, as fetched, with the date. The robot reports what is published. It does not judge compliance, approval, or intent. A failed fetch is a failed fetch, never a missing file.
Not checked: anything behind a login, account settings, or private feeds. Whether crawlers obey robots.txt. Business deals: a file line is not a contract.
Changed today
| monetizego.com | ADDED | New sellers.json seller: rakuten2026 | 00:12 UTC |
| darkmattertv.com | REMOVED | Dropped sellers.json seller: 486 | 00:10 UTC |
| darkmattertv.com | REMOVED | Dropped sellers.json seller: 4514 | 00:10 UTC |
| darkmattertv.com | REMOVED | Dropped sellers.json seller: 382 | 00:10 UTC |