ixigo.com
As of Nov 9, 2026, ixigo.com's ads.txt lists 2,195 seller lines across 273 ad systems and its DMARC policy is none.
Checked daily since Oct 31, 2026. JSON. Link to this check. Run this site? Remove or correct this report.
Checked Nov 9, 2026, 22:03 UTC
| File | Status | What the robot saw | Same since |
|---|---|---|---|
| ads.txt | REVALIDATED | 2,195 seller lines, 273 ad systems. | 2026-11-03 |
| app-ads.txt | SUCCESS | 1,853 seller lines, 249 ad systems. | 2026-11-03, first check |
| sellers.json | NOT_FOUND | Not found. The site answered 404. 681 lines have no matching seller at ad-generation.jp, adcolony.com, adiiix.com, adipolo.com, and 99 more. Evidence 877 lines not judged: the ad system's sellers.json could not be read. | 2026-11-05, first check |
| robots.txt | SUCCESS | Read. No rule names an AI crawler. | 2026-11-06, first check |
| llms.txt | SUCCESS | Published. Title: ixigo.com. | 2026-11-06, first check |
| DMARC | SUCCESS | p=none, pct=100. Reports on. | 2026-11-06, first check |
| MTA-STS | NOT_FOUND | Not found. The site answered 404. | 2026-11-06, first check |
| BIMI | SUCCESS | Logo record published. | 2026-11-06, first check |
| security.txt | NOT_FOUND | Not found. The site answered 404. | 2026-11-06, first check |
Sell to publishers like this one? Publisher Watch tells you when any of 8,118 publishers adds or drops an ad seller.
See Publisher Watch
These are the site's own public files, as fetched, with the date. The robot reports what is published. It does not judge compliance, approval, or intent. A failed fetch is a failed fetch, never a missing file.
Not checked: anything behind a login, account settings, or private feeds. Whether crawlers obey robots.txt. Business deals: a file line is not a contract.
Changed today
| darkmattertv.com | REMOVED | Dropped sellers.json seller: 486 | 00:10 UTC |
| darkmattertv.com | REMOVED | Dropped sellers.json seller: 4514 | 00:10 UTC |
| darkmattertv.com | REMOVED | Dropped sellers.json seller: 382 | 00:10 UTC |
| darkmattertv.com | REMOVED | Dropped sellers.json seller: 371 | 00:10 UTC |