triblive.com
As of Nov 9, 2026, triblive.com's ads.txt lists 670 seller lines across 120 ad systems, its robots.txt allows Amazonbot, and its DMARC policy is quarantine.
Checked daily since Nov 1, 2026. JSON. Link to this check. Run this site? Remove or correct this report.
Checked Nov 9, 2026, 22:16 UTC
| File | Status | What the robot saw | Same since |
|---|---|---|---|
| ads.txt | REVALIDATED | 670 seller lines, 120 ad systems. | 2026-11-06 |
| app-ads.txt | SUCCESS | 670 seller lines, 120 ad systems. | 2026-11-04, first check |
| sellers.json | INCOMPLETE | Only partly read. No changes come from it. No good check yet. 69 lines have no matching seller at advertising.com, appnexus.com, data-fusion.io, freewheel.tv, and 14 more. Evidence 277 lines not judged: the ad system's sellers.json could not be read. | |
| robots.txt | SUCCESS | 1 rule for 1 AI crawlers. Allows Amazonbot. | 2026-11-07, first check |
| llms.txt | NOT_FOUND | Not found. The site answered 404. | 2026-11-07, first check |
| DMARC | SUCCESS | p=quarantine. Reports on. | 2026-11-07, first check |
| MTA-STS | NOT_FOUND | Not found. The site answered 404. | 2026-11-07, first check |
| BIMI | EMPTY | Read. Nothing inside. | 2026-11-07, first check |
| security.txt | NOT_FOUND | Not found. The site answered 404. | 2026-11-07, first check |
Sell to publishers like this one? Publisher Watch tells you when any of 8,118 publishers adds or drops an ad seller.
See Publisher Watch
These are the site's own public files, as fetched, with the date. The robot reports what is published. It does not judge compliance, approval, or intent. A failed fetch is a failed fetch, never a missing file.
Not checked: anything behind a login, account settings, or private feeds. Whether crawlers obey robots.txt. Business deals: a file line is not a contract.
Changed today
| verticalscope.com | REMOVED | Dropped sellers.json seller: 22836478548 | 00:07 UTC |
| verticalscope.com | MODIFIED | sellers.json seller for 489987148 | 00:07 UTC |
| verticalscope.com | ADDED | New sellers.json seller: 44442164411 | 00:07 UTC |
| verticalscope.com | ADDED | New sellers.json seller: 23102390389 | 00:07 UTC |