Idaho
As of Nov 10, 2026, EPA Facility Watch shows 14 current records for Idaho. No changes since the first check, Nov 10, 2026.
Source: EPA enforcement data (ECHO). Checked weekly.
Checked Nov 10, 2026, 14:41 UTC
| Facility | City | EPA status | EPA registry ID |
|---|---|---|---|
| AGRIUM CONDA PHOSPHATE OPERATIONS | SODA SPRINGS | Significant Violation | 110000468351 |
| AMALGAMATED SUGAR CO LLC | TWIN FALLS | Significant Violation | 110000468388 |
| THE AMALGAMATED SUGAR COMPANY MINI-CASSIA | PAUL | Significant Violation | 110000468431 |
| POCATELLO CITY WWTP | POCATELLO | Significant Violation | 110000509398 |
| IDAHO FOREST GROUP LLC - RILEY CREEK-MOYIE SPRINGS | MOYIE SPRINGS | Significant Violation | 110007514635 |
| BLIND CANYON AQUARANCH TUPPER SPRINGS | HAGERMAN | Significant Violation | 110009725556 |
| REXBURG WWTP | REXBURG | Significant Violation | 110009726029 |
| PRESTON WWTP | PRESTON | Significant Violation | 110010027354 |
| CALDWELL WWTP | CALDWELL | Significant Violation | 110039983417 |
| MOSCOW STP | MOSCOW | Significant Violation | 110039983505 |
| CEDAR POLES | OLDTOWN | Significant Violation | 110042072299 |
| INEEL CENTRAL FACILITIES AREA | HOWE | Significant Violation | 110061007823 |
| J R SIMPLOT CALDWELL | CALDWELL | Significant Violation | 110067203065 |
| BURLEY-HEYBURN INDUSTRIAL PARK WWTP | BURLEY | Significant Violation | 110070157583 |
Changes
No changes since the first check on Nov 10, 2026.
Other states
Spot environmental risk in a deal: major facilities that join or leave EPA's significant noncompliance list. It does not determine compliance, approval, or intent.