Texas
As of Nov 10, 2026, EPA Facility Watch shows 144 current records for Texas. No changes since the first check, Nov 10, 2026.
Source: EPA enforcement data (ECHO). Checked weekly.
Checked Nov 10, 2026, 15:14 UTC
| Facility | City | EPA status | EPA registry ID |
|---|---|---|---|
| CITY OF MCGREGOR-PLANT - 9TH ST | MCGREGOR | Significant Violation | 110006620950 |
| WINNIE - STOWELL WWTF | WINNIE | Significant Violation | 110006800346 |
| ENCONTRADO TREATER | IRAAN | Significant Violation | 110007019626 |
| BIG LAKE PLANT | BIG LAKE | Significant Violation | 110007180790 |
| GIDDINGS PLANT | WINCHESTER | Significant Violation | 110007196051 |
| US OIL NORTH HOUSTON TERMINAL | HOUSTON | Significant Violation | 110007196809 |
| PRAIRIE VIEW A & M UNIV-ENGINEERING | PRAIRIE VIEW | Significant Violation | 110008146808 |
| SPRINGTOWN PLANT | SPRINGTOWN | Significant Violation | 110009503331 |
| CITY OF ALVARADO | ALVARADO | Significant Violation | 110009746070 |
| INDUSTRIAL UTILITIES WWTP | HOUSTON | Significant Violation | 110009746775 |
| WILBARGER CREEK MUD 2 WWTP | MANOR | Significant Violation | 110009748363 |
| OLMITO WSC WWTP | OLMITO | Significant Violation | 110009773272 |
| CITY OF GODLEY WWTP | GODLEY | Significant Violation | 110009774271 |
| CITY OF FULSHEAR WWTF | FULSHEAR | Significant Violation | 110009774878 |
| TDCJ ESTELLE UNIT | HUNTSVILLE | Significant Violation | 110009775733 |
| CITY OF KAUFMAN WWTP | KAUFMAN | Significant Violation | 110009777349 |
| SABINE PASS WWTF | PORT ARTHUR | Significant Violation | 110009781263 |
| M E OCONNOR FACILITY | REFUGIO | Significant Violation | 110010499200 |
| TERRAMAR WWTP | GALVESTON | Significant Violation | 110010922902 |
| AEP WELSH POWER PLANT | PITTSBURG | Significant Violation | 110013349947 |
| CITY OF TYLER - SOUTHSIDE WASTEWATER TREATMENT PLANT | TYLER | Significant Violation | 110015748734 |
| DUPONT SABINE RIVER WORKS | ORANGE | Significant Violation | 110017746368 |
| FORMOSA PLASTICS CORPORATION, TEXAS | POINT COMFORT | Significant Violation | 110018925957 |
| PORT ARTHUR PLANT | PORT ARTHUR | Significant Violation | 110020148008 |
| TDCJ COFFIELD UNIT | TENNESSEE COLONY | Significant Violation | 110021020072 |
| RIO PECOS POWER STATION | GIRVIN | Significant Violation | 110022448546 |
| INV NYLON CHEMICALS AMERICAS - ORANGE SITE | ORANGE | Significant Violation | 110022523982 |
| KIEWIT OFFSHORE SERVICES LTD | INGLESIDE | Significant Violation | 110022524106 |
| W & W FIBERGLASS TANK | PAMPA | Significant Violation | 110022940193 |
| EPOLP MARINE LOADING FACILITY | HOUSTON | Significant Violation | 110024271786 |
| PERMIAN TANK & MANUFACTURING INC | KILGORE | Significant Violation | 110024420624 |
| MOTIVA - PORT ARTHUR TERMINAL | PORT ARTHUR | Significant Violation | 110025330620 |
| BRYAN | BRYAN | Significant Violation | 110028051177 |
| APPROACH OZONA NE COMPRESSOR STATION | OZONA | Significant Violation | 110031253168 |
| SHELL CHEMICAL | DEER PARK | Significant Violation | 110031267064 |
| TOLAR PLANT | TOLAR | Significant Violation | 110031504361 |
| JOHNSON COUNTY PIPE INC | ALVARADO | Significant Violation | 110031506706 |
| KNOX LEE POWER PLANT | LONGVIEW | Significant Violation | 110031507322 |
| ARMORTEX | SCHERTZ | Significant Violation | 110032744699 |
| GALENA PARK | GALENA PARK | Significant Violation | 110032992215 |
| NELSON GARDENS ENERGY PLANT | SAN ANTONIO | Significant Violation | 110033180607 |
| ALLISON COMPRESSOR STATION | DECATUR | Significant Violation | 110033233392 |
| ASSOCIATED FIBERGLASS ENTERPRISES | FORT WORTH | Significant Violation | 110033317818 |
| SEMINOLE GAS PROCESSING PLANT | SEMINOLE | Significant Violation | 110033349552 |
| CITY OF HILLSBORO WWTP | HILLSBORO | Significant Violation | 110034014670 |
| EQUISTAR CHEMICALS-LAPORTE | LAPORTE | Significant Violation | 110034641635 |
| WEST HARRIS COUNTY MUD NO 11 WASTEWATER TREATMENT PLANT | HOUSTON | Significant Violation | 110034791134 |
| FAIN GAS PLANT | MASTERSON | Significant Violation | 110035782285 |
| INTERNATIONAL PAPER - LINERBOARD MILL | ORANGE | Significant Violation | 110037526442 |
| SOUTHWEST WWTP | HOUSTON | Significant Violation | 110037527619 |
51 to 100 of 144 records
Changes
No changes since the first check on Nov 10, 2026.
Other states
Spot environmental risk in a deal: major facilities that join or leave EPA's significant noncompliance list. It does not determine compliance, approval, or intent.