Amazon
As of Nov 10, 2026, Model License Watch shows 30 current records for Amazon. No changes since the first check, Nov 10, 2026.
Source: Hugging Face Hub. Checked daily.
Checked Nov 10, 2026, 14:26 UTC
| Model | License | Task | Created |
|---|---|---|---|
| amazon/ALoDLM-1.7B | cc-by-nc-4.0 | text-generation | 2026-10-02 18:46 |
| amazon/ALoDLM-8B | cc-by-nc-4.0 | text-generation | 2026-10-02 18:46 |
| amazon/BMOJOF-primed-HQwen3-8B-Instruct | apache-2.0 | text-generation | 2026-03-31 17:48 |
| amazon/GDN-primed-HQwen3-32B-Instruct | apache-2.0 | text-generation | 2026-03-31 17:55 |
| amazon/GDN-primed-HQwen3-8B-Instruct | apache-2.0 | text-generation | 2026-03-31 17:48 |
| amazon/GDN-primed-HQwen3-8B-Reasoner | apache-2.0 | text-generation | 2026-03-31 17:43 |
| amazon/GKA-primed-HQwen3-32B-Instruct | apache-2.0 | text-generation | 2026-03-31 17:47 |
| amazon/GKA-primed-HQwen3-32B-Reasoner | apache-2.0 | text-generation | 2026-03-31 17:46 |
| amazon/GKA-primed-HQwen3-8B-Instruct | apache-2.0 | text-generation | 2026-03-31 17:49 |
| amazon/GKA-primed-HQwen3-8B-Reasoner | apache-2.0 | text-generation | 2026-03-31 17:37 |
| amazon/GPT-OSS-20B-P-EAGLE | apache-2.0 | 2026-02-20 17:22 | |
| amazon/LAR-27B | apache-2.0 | 2026-10-14 17:31 | |
| amazon/LAR-9B | apache-2.0 | 2026-10-14 17:30 | |
| amazon/Mamba2-primed-HQwen3-8B-Instruct | apache-2.0 | text-generation | 2026-03-31 17:51 |
| amazon/Qwen3-Coder-30B-A3B-Instruct-P-EAGLE | apache-2.0 | 2026-02-11 14:17 | |
| amazon/Qwen3-Coder-30B-A3B-Instruct-P-EAGLE-long-context | apache-2.0 | 2026-05-14 23:50 | |
| amazon/chronos-2 | apache-2.0 | time-series-forecasting | 2025-10-30 14:54 |
| amazon/chronos-bolt-base | apache-2.0 | time-series-forecasting | 2024-11-25 09:47 |
| amazon/chronos-bolt-mini | apache-2.0 | time-series-forecasting | 2024-11-25 09:42 |
| amazon/chronos-bolt-small | apache-2.0 | time-series-forecasting | 2024-11-25 09:46 |
| amazon/gpt-oss-120b-p-eagle | apache-2.0 | 2026-02-09 21:23 | |
| amazon/gpt-oss-120b-p-eagle-long-context | apache-2.0 | 2026-05-14 17:52 | |
| amazon/gpt-oss-20b-p-eagle-long-context | apache-2.0 | 2026-05-14 23:11 | |
| amazon/poiss-bge-m3-reranker | apache-2.0 | text-classification | 2026-09-18 00:54 |
| amazon/poiss-bge-m3-retriever | mit | sentence-similarity | 2026-09-18 00:53 |
| amazon/strands-decider-12B-gemma4-v1-2610 | apache-2.0 | text-classification | 2026-10-09 22:54 |
| amazon/strands-decider-26B-A4B-gemma4-v1-2610 | apache-2.0 | text-classification | 2026-10-09 22:54 |
| amazon/strands-decider-2B-qwen3.5-v1-2610 | apache-2.0 | text-classification | 2026-10-09 22:55 |
| amazon/strands-decider-E2B-gemma4-v1-2610 | apache-2.0 | text-classification | 2026-10-09 22:53 |
| amazon/strands-decider-E4B-gemma4-v1-2610 | apache-2.0 | text-classification | 2026-10-09 22:54 |
Changes
No changes since the first check on Nov 10, 2026.
Other labs
Sentence Transformers (sentence-transformers)
Stability AI (stabilityai)
Technology Innovation Institute (tiiuae)
xAI (xai-org)
Z.ai (zai-org)
Allen Institute for AI (allenai)
Answer.AI (answerdotai)
Apple
Beijing Academy of Artificial Intelligence (BAAI)
Black Forest Labs (black-forest-labs)
Cohere Labs (CohereLabs)
DeepSeek (deepseek-ai)
Avoid license surprises: each license change on new Hugging Face models from listed AI labs. It does not determine compliance, approval, or intent.