Microsoft
As of Nov 10, 2026, Model License Watch shows 30 current records for Microsoft. No changes since the first check, Nov 10, 2026.
Source: Hugging Face Hub. Checked daily.
Checked Nov 10, 2026, 14:42 UTC
| Model | License | Task | Created |
|---|---|---|---|
| microsoft/AesCode-32B | apache-2.0 | image-text-to-text | 2026-09-29 13:05 |
| microsoft/AesCode-8B | apache-2.0 | image-text-to-text | 2026-09-29 13:04 |
| microsoft/Fara1.5-27B | mit | image-text-to-text | 2026-07-17 20:09 |
| microsoft/Fara1.5-4B | mit | image-text-to-text | 2026-07-17 19:59 |
| microsoft/FrogNano-4B-2609 | mit | 2026-09-17 00:13 | |
| microsoft/GELab-Zero-4B-preview-Sico-Evolution | apache-2.0 | image-text-to-text | 2026-06-30 12:46 |
| microsoft/HARC | mit | text-generation | 2026-06-02 02:33 |
| microsoft/HARC-Llama-3.1-8B-Instruct | llama3.1 | text-generation | 2026-07-02 05:50 |
| microsoft/HARC-Qwen2.5-7B-Instruct | apache-2.0 | text-generation | 2026-07-02 05:50 |
| microsoft/Mage-VL | apache-2.0 | image-text-to-text | 2026-07-25 08:29 |
| microsoft/Mage-VL-Cowork | apache-2.0 | image-text-to-text | 2026-10-30 12:13 |
| microsoft/Mage-ViT | mit | image-feature-extraction | 2026-07-26 04:22 |
| microsoft/OptiMind-RL | mit | reinforcement-learning | 2026-09-30 01:52 |
| microsoft/SQuadGen | mit | 2026-08-27 04:53 | |
| microsoft/Sentiment-Analysis-7B | mit | text-generation | 2026-10-17 00:51 |
| microsoft/UserLM-2.0 | mit | text-generation | 2026-10-01 17:14 |
| microsoft/UserRepGen-4B | mit | text-generation | 2026-10-14 20:30 |
| microsoft/VibeVoice-ASR-BitNet | mit | automatic-speech-recognition | 2026-07-24 06:03 |
| microsoft/VibeVoice-ASR-Streaming-1.5B | mit | automatic-speech-recognition | 2026-09-02 15:51 |
| microsoft/VibeVoice-ASR-Streaming-7B | mit | automatic-speech-recognition | 2026-09-02 15:46 |
| microsoft/bioemu2 | mit | 2026-08-27 08:53 | |
| microsoft/bitnet-embedding-0.6b | mit | 2026-07-15 09:38 | |
| microsoft/bitnet-embedding-270m | mit | 2026-07-15 09:25 | |
| microsoft/rho-base | mit | 2026-06-11 09:48 | |
| microsoft/rho-fr3-duo | mit | 2026-08-26 21:09 | |
| microsoft/rho-libero | mit | 2026-08-28 23:17 | |
| microsoft/rho-roboeval | mit | 2026-09-21 19:13 | |
| microsoft/rho-ur-ai-trainer | mit | 2026-08-26 21:10 | |
| microsoft/rho-yam-box | mit | 2026-08-26 21:10 | |
| microsoft/scFM-dataselection | mit | 2026-10-16 13:54 |
Changes
No changes since the first check on Nov 10, 2026.
Other labs
Avoid license surprises: each license change on new Hugging Face models from listed AI labs. It does not determine compliance, approval, or intent.